Watching the sunset/sunrise is always nice, especially if you are on holidays |
Another month where you can use the default template for the Canadian ranking, Volt in first, Leaf in second (104 units, new personal best) and Model S in third...
Other than that, there were 377 sales in June, an average month that represents a 31% increase over the same month last year and...that's about it.
Pl | Canada | June | YTD | % |
1 | Chevrolet Volt | 163 | 831 | 41 |
2 | Nissan Leaf | 104 | 462 | 23 |
3 | Tesla Model S e) | 40 | 309 | 15 |
4 | Smart Fortwo ED e) | 25 | 146 | 7 |
5 | Ford C-Max Energi e) | 15 | 90 | 4 |
5 | Ford Fusion Energi e) | 10 | 60 | 3 |
7 | Mitsubishi I-Miev | 10 | 52 | 3 |
8 | Toyota Prius Plug-In | 5 | 47 | 2 |
8 | Ford Focus Electric e) | 5 | 27 | 1 |
10 | Cadillac ELR | 10 | 0 | |
11 12 | Chevrolet Spark EV Fisker Karma | 7 2 | 0 0 | |
TOTAL | 377 | 2.043 | 100 |
e) Estimate
Source: Good Car Bad Car; Greencarreports
Comments
Post a Comment