Even the Holden Volt saw its sales rise |
Outlander PHEV Carries New Zealand EV's to New Heights
Many didn't see this coming, but the arrival of the Outlander PHEV to New Zealand kickstarted for real the Kiwi EV market, selling 129 units to date, which means that the japanese e-SUV sells more in one month than the rest of the competition sold in years!
Even the other two contenders benefited from Mitsu success and hype, both selling now way more than in past years, with all this unexpected sales level (158 to date), the EV Share jumped to 0,22%, eons above last year 0,007% and above the score of neighboring Australia (0,02% share in '14), which registered 114 plug-ins (79 Leaf and 35 Volt) until June, despite having a global market several times larger than NZ. . .
Will the Outlander PHEV do the same stunt in Australia? Or will that role go to the upcoming arrivals of Tesla and BMW?
New Zealand | YTD July '14 | 2013 |
Mitsubishi Outlander PHEV | 129 | N/A |
Nissan Leaf | 22 | 0 |
Holden Volt | 7 | 2 |
TOTAL | 158 | 8* |
* - >The other 6 were Mitsubishi I-Miev's
PHEV's eat into regular hybrid sales
Thanks to this board, courtesy of David from MIA organization, we can see the sales of different types of hybrids and electric cars, and a curious number here is that the arrival of the Outlander PHEV coincided with the sinking of the Toyota Prius V and Peugeot 3008 Hybrid 4 sales, both of which can be considered as rivals of the Mitsubishi SUV, so one can say that Plug-in Hybrids will be the next stage of success for regular hybrids (Wink, wink, Toyota and Honda).
Make and Model | Total | YTD 11 | YTD 12 | YTD 13 | YTD 14 |
Petrol Hybrid | |||||
Total | 4,681 | 578 | 946 | 768 | 665 |
BMW 535I | 4 | 0 | 2 | 2 | 0 |
HONDA CIVIC | 6 | 4 | 2 | 0 | 0 |
HONDA CRZ | 108 | 0 | 41 | 16 | 12 |
HONDA INSIGHT | 496 | 124 | 192 | 39 | 0 |
LEXUS CT200H | 477 | 91 | 62 | 53 | 60 |
LEXUS ES300H | 37 | 0 | 0 | 0 | 19 |
LEXUS GS300H | 8 | 0 | 0 | 0 | 4 |
LEXUS GS450H | 55 | 1 | 14 | 10 | 10 |
LEXUS IS300H | 78 | 0 | 0 | 21 | 28 |
LEXUS LS600HL | 6 | 0 | 1 | 0 | 2 |
LEXUS RX450H | 267 | 42 | 55 | 50 | 35 |
NISSAN PATHFINDER | 11 | 0 | 0 | 0 | 11 |
PORSCHE CAYENNE | 2 | 1 | 1 | 0 | 0 |
TOYOTA CAMRY | 1,462 | 174 | 265 | 241 | 205 |
TOYOTA PRIUS | 473 | 141 | 89 | 57 | 39 |
TOYOTA PRIUS C | 1,026 | 0 | 192 | 235 | 239 |
TOYOTA PRIUS V | 165 | 0 | 30 | 44 | 1 |
Diesel Hybrid | |||||
Total | 27 | 0 | 1 | 14 | 7 |
MERCEDES-BENZ E-CLASS | 1 | 0 | 0 | 0 | 0 |
PEUGEOT 3008 | 13 | 0 | 1 | 8 | 3 |
PEUGEOT 508 | 13 | 0 | 0 | 6 | 4 |
Plug-In Petrol Hybrid | |||||
Total | 129 | 0 | 0 | 0 | 129 |
MITSUBISHI OUTLANDER | 129 | 0 | 0 | 0 | 129 |
Electric | |||||
Total | 76 | 6 | 10 | 8 | 29 |
HOLDEN VOLT | 16 | 0 | 0 | 2 | 7 |
MITSUBISHI I-MIEV | 24 | 6 | 5 | 6 | 0 |
NISSAN LEAF | 36 | 0 | 5 | 0 | 22 |
Comments
Post a Comment