The Zoe won a Best Seller trophy in the slippery German EV market |
France - Positive Numbers
Pl | Model | Oct. Sales |
1 | Renault Zoe | 692 |
2 | Renault Kangoo ZE e) | 274 |
3 | Nissan Leaf | 120 |
3 | Bolloré Blue Car | 120 |
5 | Mitsubishi Outlander PHEV e) | 64 |
Netherlands - Mitsu and Volvo hold the Fort.
Pl | Model | Oct. Sales |
1 | Mitsubishi Outlander PHEV e) | 400 |
2 | Volvo V60 Plug/In e) | 300 |
3 | Nissan Leaf | 36 |
4 | Tesla Model S | 27 |
5 | Renault Zoe | 25 |
Germany - Surprise win for Zoe and BMW i8 in #5.
Pl | Model | Oct. Sales |
1 | Renault Zoe | 178 |
2 | BMW i3 | 133 |
3 | Smart Fortwo ED e) | 120 |
4 | Mitsubishi Outlander PHEV e) | 100 |
5 | BMW i8 | 75 |
Comments
Post a Comment