XL Edition
After a few contributions from our readers (Thanks, by way!), i can now complete the ranking originally made here, with a couple new additions (In Blue) and imports (Other than Tesla, of course), China's EV market is now just a little more on the map, but, as some say, "It's Still a Work in Progress"
(e) - Estimate
After a few contributions from our readers (Thanks, by way!), i can now complete the ranking originally made here, with a couple new additions (In Blue) and imports (Other than Tesla, of course), China's EV market is now just a little more on the map, but, as some say, "It's Still a Work in Progress"
Pl | Model | 2014 |
1 | BYD Qin | 14.747 |
2 | Kandi EV | 10.022 |
3 | Chery QQ3 EV e) | 7.866 |
4 | Zotye E20 | 7.341 |
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TOTAL | BAIC E150 / E200 EV Tesla Model S e) BYD e6 Geely-Kandi Panda EV Roewe 550 PHEV e) JAC iev e) Venucia e30 / M. Wind Chery eQ Brilliance Zinoro 1E Zotye T200 EV e) Chery Riich M1 EV e) Roewe E50 BYD Denza EV Springo EV Brilliance Zhongua BMW i8 Volkswagen e-Up! Porsche Panamera Plug-In BMW i3 | 5.234 3.831 3.560 1.285 1.000 950 582 542 307 200 197 168 132 130 92 83 46 40 39 60.000 |
(e) - Estimate
Comments
Post a Comment