R240, the new (And cheaper) Zoe will help spur sales (even) further |
Zoe Edition
With some 8.200 units, the European EV market continues to post significant growth rates, sales were up 57% regarding the same month last year, so the 120K target for 2015 might be already small...Let's see how the next months develop.
Looking at the models ranking, the Outlander PHEV continues sovereign, being the only model to reach the four-digit area (1.184 units), while the Renault Zoe is back at good performances (979 sales), winning the Monthly Best-Selling Pure Electric car, ahead of the e-Golf (970 units) and the Nissan Leaf (740 units, worst performance since March '13). In Fifth we get the BMW i3, a return to form after a poor January.
Pl | Model | Sales | |
1 | 1.184 | ||
2 | Renault Zoe | 979 | |
3 | Volkswagen e-Golf | 975 | |
4 | Nissan Leaf | 740 | |
5 | BMW i3 | 602 |
But changes didn't stopped there, in the second half of the ranking, the Renault Kangoo ZE recovered some pulse and raised three positions to #13, still far from the #8 won last year, but enough to get away from its closest competitor on the LCV trophy, the #17 Nissan e-NV200.
Looking at the brands ranking, Volkswagen continues firm in the leadership, with 23% share, followed by Mitsubishi (19%), while Renault is recovering ground, it's now Third with 13% share.
Pl | Europe | Feb. | 2015 | % | '14Pl |
1 | Mitsubishi Outlander PHEV | 1.184 | 3.169 | 18 | 1 |
2 | Volkswagen e-Golf | 975 | 2.053 | 11 | 9 |
3 | Nissan Leaf | 740 | 1.749 | 10 | 2 |
4 | Renault Zoe | 979 | 1.695 | 9 | 3 |
5 | Volkswagen Golf GTE | 527 | 1.560 | 9 | 22 |
6 | Tesla Model S | 577 | 1.139 | 6 | 4 |
7 | BMW i3 | 602 | 1.118 | 6 | 5 |
8 | Volvo V60 Plug-In | 377 | 852 | 5 | 7 |
9 | Audi A3 e-Tron | 572 | 814 | 5 | 19 |
10 | Volkswagen e-Up! | 238 | 507 | 3 | 6 |
11 | Smart Fortwo ED | 156 | 466 | 3 | 10 |
12 | Porsche Cayenne Plug-In | 156 | 393 | 2 | 28 |
13 | Renault Kangoo ZE | 200 | 330 | 2 | 8 |
14 15 16 17 18 19 20 | BMW i8 Kia Soul EV Renault TwizyNissan e-NV200 Bolloré Blue Car Peugeot iOn Mitsubishi I-Miev | 128 78 136 113 59 66 39 | 310 302 263 211 179 143 141 | 2 2 1 1 1 1 1 | 15 23 11 12 13 2117 |
TOTAL | 8.176 | 17.940 |
Comments
Post a Comment