Norway is becoming "Crazy In love" with the e-Golf |
France - Leaf Shines, Tesla starting to flex its muscles
Pl | Model | Mar. Sales |
1 | Renault Zoe | 579 |
2 | Nissan Leaf | 330 |
3 | Renault Kangoo ZE | 215 |
3 | Tesla Model S | 74 |
5 | Bolloré Blue Car | 50 |
Canada - Leaf back at #1
Pl | Model | Mar. Sales |
1 | Nissan Leaf | 74 |
2 | Chevrolet Volt | 68 |
3 | Tesla Model S e) | 50 |
Norway - March Madness - Records for (almost) everyone.
Pl | Model | Dec. Sales |
1 | Tesla Model S | 1.140 |
2 | VW e-Golf | 956 |
3 | Nissan Leaf | 526 |
4 | Renault Zoe | 228 |
5 | VW e-Up! | 162 |
Comments
Post a Comment