Norway is "Crazy In love" with the e-Golf |
France - Zoe Shines and...That's pretty much it.
Pl | Model | Apr. Sales |
1 | Renault Zoe | 1.249 |
2 | Nissan Leaf | 153 |
3 | Bolloré Blue Car | 112 |
3 | Renault Kangoo ZE | 107 |
5 | Audi A3 e-Tron e) | 60 |
Germany - BMW i3 back at #1
Pl | Model | Apr. Sales |
1 | BMW i3 | 219 |
2 | Audi A3 e-Tron e) | 150 |
2 | Mitsu Outlander PHEV e) | 150 |
Norway - Nissan Leaf sinks
Pl | Model | Apr. Sales |
1 | VW e-Golf e) | 800 |
2 | Tesla Model S | 230 |
3 | Audi A3 e-Tron | 181 |
4 | Nissan Leaf | 167 |
Comments
Post a Comment