Three Running for #1
Some 1.700 EV's were sold last month in Germany, representing a 24% increase regarding the same month last year, with the EV Share slightly up (0,01%) over the previous month, now at 0,6%.
This is one of the most anticipated markets here on EVS, in no minor part because of the constant changes in the top spots, looking at the last monthly ranking, the Outlander PHEV won its first #1 of the year, selling 313 units (A new Personal Best), with the Golf GTE (222 units) in Second, followed by the Audi A3 e-Tron, i3 and Zoe.
Pl | Model | Sales |
1 | Misubishi Outlander PHEV | 313 |
2 | Volkswagen Golf GTE | 222 |
3 | Audi A3 e-Tron | 175 |
4 | BMW i3 * | 153 |
5 | Renault Zoe | 104 |
This is the most fragmented EV Market in the world, so the YTD ranking is a reflection of this, with constant leadership changes, last month was no exception, the Mitsu Outlander PHEV jumped from Third to the Leadership, although the previous #1 (Golf GTE) is just seven units behind (1.001 vs 994), even the Third BMW i3 is only 132 units behind, so any of these can be Leader next month.
The Audi A3 e-Tron cemented its #4, and now it's looking to reach for the podium seats .
The Renault Zoe climbed one position, to #9, but it is far from the #3 won last year, speaking of slow sellers, regarding last year, the Smart Fortwo ED is down six positions to #8 and the VW e-Up! is down seven positions to #11.
Among the new models, the Mercedes C350e has gotten to a promising start, with a Top 10 place in its sights.
Pl | Germany | May | YTD'15 | % | '14 Pl |
1 | Mitsubishi Outlander PHEV | 313 | 1.001 | 13 | 5 |
2 | Volkswagen Golf GTE | 222 | 994 | 13 | 13 |
3 | BMW i3 * | 153 | 869 | 11 | 1 |
4 | Audi A3 e-Tron | 175 | 718 | 9 | 10 |
5 | Nissan Leaf | 29 | 523 | 7 | 7 |
6 | Tesla Model S | 92 | 472 | 6 | 6 |
7 | Volkswagen e-Golf | 57 | 429 | 5 | 8 |
8 | Smart Fortwo ED | 71 | 406 | 5 | 2 |
9 | Renault Zoe | 104 | 386 | 5 | 3 |
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | Kia Soul EV Volkswagen e-Up! BMW i8 Mercedes B-Class ED Renault Twizy e) Volvo V60 Plug-In Porsche Cayenne Plug-In Mercedes S500 Plug-In e) Nissan e-NV200 / Evalia Porsche Panamera Plug-In Toyota Prius Plug-In Mercedes C350e e) Mitsubishi I-Miev Audi Q7 e-Tron BMW 2-Series A. T. PHEV Porsche 918 Volkswagen Passat GTE BMW X5 Plug-In Opel Ampera Ford Focus Electric Peugeot iOn Renault Fluence ZE | 40 41 37 50 23 19 20 11 25 1 50 20 8 19 6 8 20 3 1 | 58 369 223 197 182 152 140 135 91 72 63 50 48 31 27 26 25 23 11 8 3 2 | 5 3 3 2 2 2 2 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 | 28 4 11 16 9 12 19 20 21 14 15 N/A 17 N/A N/A 25 N/A N/A 18 26 23 31 |
TOTAL | 1.677 | 7.900 | 100 |
* - 55 Bev + 98 Rex
Source: kba.de
Comments
Post a Comment