The Irish EV market seems to have stabilized around the 0,5% Share (0,47%, to be more precise), last month 33 units were sold, with YTD sales at 380 units in only five months, 2015 will be miles ahead from the 256 registrations made in 2014.
The Nissan Leaf continues to EVangelize this market, with a gigantic 72% Share, with 273 units YTD, the japanese car is already outselling the whole '14 EV market!
As for the others, the numbers continue small and with no real significance, with only the A3 e-Tron showing signs of wanting to shake things up.
Pl | Ireland | May | YTD | % | '14Pl |
1 | Nissan Leaf | 21 | 273 | 72 | 1 |
2 | Mitsubishi Outlander PHEV | 1 | 26 | 7 | 2 |
3 | Renault Zoe | 2 | 19 | 5 | 4 |
4 | BMW i3 | 2 | 17 | 4 | 3 |
5 6 | Volkswagen e-Golf Nissan e-NV200 / Evalia | 2 | 13 7 | 3 2 | 7 N/A |
7 8 | Porsche Cayenne Plug-In BMW i8 | 2 1 | 6 5 | 2 1 | N/A 7 |
9 10 10 12 12 | Audi A3 e-Tron Mercedes S500 Plug-In Renault Twizy Tesla Model S Renault Kangoo ZE | 1 1 | 4 3 3 2 2 | 1 1 1 1 1 | 7 N/A 5 5 10 |
TOTAL | 33 | 380 | 100 |
Source: beepbeep.ie
Comments
Post a Comment