Volt II - Sleek design, isn't it? |
Waiting for the Fall Edition
Some 9.000 plug-ins were sold in the US last month, which is the third consecutive month with declining sales YoY, with the YTD EV Share down from the 0,64% of the previous month to the current 0,63%, keeping this year trend of staying behind the 0,73% share of last year.
The Top Three models were affected by upcoming arrivals, be it the 2nd Gen Volt, the rumored longer-range Leaf, or the tooling for the production start of the Model X, so expect a record-breaking Fourth Quarter coming from these manufacturers.
Looking at the ranking, there is one significant change in the models chart, with the BMW i8 (217 registrations, new pb), climbing one position to #12, while in the manufacturers, Ford is up one position to #2, relegating Nissan to #3, but both carmakers are separated by just 18 units, so anything can happen in August.
Pl | USA | July | YTD | % |
1 | Tesla Model S e) | 1.450 | 12.066 | 19 |
2 | Nissan Leaf | 1.174 | 10.990 | 17 |
3 | Chevrolet Volt | 1.313 | 6.935 | 11 |
4 | BMW i3 | 935 | 5.391 | 9 |
5 | Ford Fusion Energi | 852 | 5.142 | 8 |
6 | Ford C-Max Energi | 693 | 4.920 | 8 |
7 | Fiat 500e | 485 | 3.869 | 6 |
8 | Toyota Prius Plug-In | 584 | 3.474 | 6 |
9 | Chevrolet Spark EV | 57 | 1.842 | 3 |
10 | Volkswagen e-Golf | 313 | 1.831 | 3 |
11 | Mercedes B-Class ED | 196 | 1.368 | 2 |
12 13 14 15 | BMW i8 Ford Focus Electric Smart Fortwo ED Cadillac ELR | 217 135 10966 | 950 946 755 659 | 2 2 1 1 |
16 17 18 19 20 21 22 23 24 | Porsche Cayenne Plug-In Kia Soul EV P. Panamera Plug-In Porsche 918 Mitsubishi I-Miev Honda Accord Plug-In Toyota RAV4 EV Mercedes S550 PHEV Honda Fit EV | 77 59 23 40 12 1 10 | 619 529 253 175 6084 16 10 1 | 1 1 0 0 0 0 0 0 0 |
TOTAL | 8.801 | 62.885 | 100 |
e) Estimate
Source: insideevs.com
Comments
Post a Comment