First #1 Edition
More than 10.000 units were sold last month in the European EV market and still without the Belgium numbers, it's a 55% improvement YoY, so plug-ins continue in good health and con only get better, considering the last events.
Looking at the monthly models ranking, the big news is the first #1 of the VW Golf GTE, after several runner-up places (July, May and January), the PHEV hot-hatch has finally made it to Number One, benefiting from the upcoming skin-change of the Outlander PHEV (Only #5 with 938 units, worst performance in 19 months), but this Top 5 has one more surprise, thanks to a 400 unit fleet deal in Denmark, the BMW i3 jumps to #3 and performs a year best performance, this result is so good for the german hatch that we have to go back a year to see the i3 back in a podium seat.
Looking at the YTD ranking, thanks to some updates on the UK data, there are a number of changes to report, all below the top nine positions: the Kia Soul EV is now #10, jumping four positions, the Kangoo ZE and Nissan e-NV200 continue their close fight for #11 and the Best Selling LCV in the chart, with the frech now back in front, and the VW e-Up! drops three positions to #13.
On another good month for Mercedes, their PHEV offerings have positive results: the C350e jumps three positions to #16 and the S500e climbs two positions to #24, surpassing the Panamera Plug-In in the race for best selling F-segment EV.
Looking at the brands ranking, Volkswagen increased slightly the lead Europe's EV Manufacturers Throne (19%, +1%), followed by Mitsubishi (16%, -1%) and Renault, stable at 13%.
Pl | Model | Sales |
1 | Volkswagen Golf GTE | 1.156 |
2 | Tesla Model S | 1.066 |
3 | BMW i3 | 1.025 |
4 | Nissan Leaf | 1.004 |
5 | Mitsubishi Outlander PHEV | 945 |
On another good month for Mercedes, their PHEV offerings have positive results: the C350e jumps three positions to #16 and the S500e climbs two positions to #24, surpassing the Panamera Plug-In in the race for best selling F-segment EV.
Looking at the brands ranking, Volkswagen increased slightly the lead Europe's EV Manufacturers Throne (19%, +1%), followed by Mitsubishi (16%, -1%) and Renault, stable at 13%.
Pl | Europe | Aug. | 2015 | % | '14Pl |
1 | Mitsubishi Outlander PHEV | 945 | 16.661 | 16 | 1 |
2 | Nissan Leaf | 1.004 | 10.874 | 10 | 2 |
3 | Renault Zoe | 585 | 10.044 | 10 | 3 |
4 | Tesla Model S | 1.066 | 9.569 | 9 | 4 |
5 | Volkswagen Golf GTE | 1.156 | 9.027 | 9 | 22 |
6 | Volkswagen e-Golf | 870 | 7.898 | 8 | 9 |
7 | Audi A3 e-Tron | 898 | 7.134 | 7 | 19 |
8 | BMW i3 | 1.025 | 6.464 | 6 | 5 |
9 10 11 | Volvo V60 Plug-In Kia Soul EV Renault Kangoo ZE | 219 540 214 | 3.151 2.253 2.186 | 3 2 2 | 7 23 8 |
12 | Nissan e-NV200 / Evalia | 105 | 2.060 | 2 | 12 |
13 | Volkswagen e-Up! | 217 | 2.039 | 2 | 6 |
14 | Porsche Cayenne Plug-In | 261 | 1.921 | 2 | 28 |
15 16 17 18 | Mercedes B-Class ED Mercedes C350e BMW i8 Renault Twizy | 266 416117 101 | 1.869 1.675 1.523 1.426 | 2 2 1 1 | 29 N/A 15 11 |
19 20 21 22 23 24 25 26 27 28 29 30 | Smart Fortwo ED Peugeot iOn Citröen C-Zero Bolloré Blue Car Mitsubishi I-Miev Mercedes S500e Toyota Prius Plug-In Ford C-Max Energi Porsche Panamera Plug-In Goupil Peugeot Partner EV Opel Ampera | 99 148 74 1 76 30 27 66 21 19 15 13 | 1.361 970 577 552 517 503 432 404 380 269 201 182 | 1 1 1 1 0 0 0 0 0 0 0 0 | 10 21 20 13 17 31 14 N/A 18 24 25 16 |
TOTAL | 10.682 | 104.730 | 100 |
Comments
Post a Comment