A future star in the Hexagon? |
Vacances Edition
1.276 units were sold in the French EV market, up 67% YoY, another positive result for this market in one of the slowest months of the year, due to the holiday season.
Looking at the monthly models ranking, it's business as usual, with the Renault Zoe ahead of the competition, followed at a distance by the usual runner-up Nissan Leaf and this time the Kangoo ZE was #3, leaving for the VAG cousins (Golf GTE and A3 e-Tron) the bottom Top 5 positions.
Pl | Model | Sales |
1 | Renault Zoe | 329 |
2 | Nissan Leaf | 161 |
3 | Renault Kangoo ZE | 159 |
4 | VW Golf GTE e) | 150 |
5 | Audi A3 e-Tron e) | 100 |
Looking at the YTD ranking, only a couple of position changes, with the Peugeot iOn climbing one position to #10, a meritable position, considering that the Pug had been out of the Top 10 since June '14...
The other two models to climb in the ranking were Mercedes, with the C350e and S500e surpassing the Prius Plug-In, the smaller of the two could have a promising career here, but for now it still sits behind the Volvo V60 Plug-in, the current D-Segment/midsize leader.
In the manufacturers ranking, everything stayed the same, with Renault First (50% Share), followed by Nissan (12%) and Volkswagen (9%).
Pl | France | Aug. | YTD 15 | % | '14Pl |
1 | Renault Zoe | 329 | 6.059 | 39 | 1 |
2 | Nissan Leaf | 161 | 1.586 | 10 | 3 |
3 | Renault Kangoo ZE | 159 | 1.323 | 9 | 2 |
4 | Volkswagen Golf GTE e) | 150 | 1.134 | 7 | N/A |
5 | Audi A3 e-Tron | 100 | 813 | 5 | N/A |
6 7 8 | Bolloré Blue Car BMW i3 Mitsu. Outlander PHEV e) | 1 11 50 | 552 523 463 | 4 3 3 | 4 6 5 |
9 | Tesla Model S | 48 | 423 | 3 | 10 |
10 | Peugeot iOn | 81 | 368 | 2 | 13 |
11 12 | Renault Twizy Goupil | 16 19 | 316 269 | 2 2 | 8 9 |
13 | Smart Fortwo ED | 8 | 250 | 2 | 7 |
14 14 16 17 18 | Nissan e-NV200 / Evalia Kia Soul EV Porsche Cayenne Plug-In e) Citröen C-Zero Volkswagen e-Up! | 9 31 30 27 5 | 248 248 187 158 115 | 2 2 1 1 1 | 12 19 N/A 14 11 |
19 20 | Volkwagen e-Golf Peugeot Partner EV e) | 5 5 | 86 84 | 1 1 | 15 17 |
21 22 23 24 25 25 27 28 29 30 31 | BMW i8 Volvo V60 Plug-In e) Mercedes B-Class ED Citröen Berlingo EV e) Mercedes C350e e) Mercedes S500e e) Toyota Prius Plug-In Porsche 918 Opel Ampera Mitsubishi I-Miev Renault Fluence ZE | 5 5 6 5 10 5 1 | 62 59 55 48 22 22 20 8 6 2 1 | 0 00 0 0 0 0 0 0 0 0 | 21 18 N/A 16 N/A N/A 21 27 23 N/A 26 |
TOTAL | 1.276 | 15.515 | 100 |
e) Estimate
Source: Avere France; Automobile Propre
Comments
Post a Comment