Tesla Pressures the Three Marys Edition
The Swiss EV market has been a fast-expanding market this year, and August was no exception, with sales up 170%.
Tesla continues to pull this market performance, and counting 992 sales this year, it is starting to approach its real competitors: the BMW 5-Series (1.354 units), Audi A6 (1.322 units) and Merc E-Class (1.103) are in plain sight, considering September is always a strong month for the american carmaker (Last month of the quarter, got to keep shareholders happy...), we could see it reach the Mercedes model, in fact, last month the Model S outsold it (157 vs 92), while at the same time wasn't far behind the other two (171 5-Series and 163 A6 were registered). Tesla is really making an impression here...
Below Tesla, the BMW i3 (23 units, worst result since February) continues in Second, but the VW Golf GTE is approaching it and could become a threat in the near future.
In the manufacturers ranking, Tesla comfortably leads with 24%, but there were changes in the Second Place, with Volkswagen surpassing BMW (637 vs 618 units), both with 15% share. Renault is Fourth, with 11% Share. And to think the french carmaker had 41% share two years ago...
Pl | Switzerland | Aug. | 2015 | % | '14Pl |
1 2 | Tesla Model S BMW i3 | 157 23 | 992 537 | 24 13 | 1 3 |
3 4 | Volkswagen Golf GTE e) Audi A3 e-Tron e) | 75 55 | 490 364 | 12 9 | N/A N/A |
5 | Renault Zoe | 25 | 283 | 7 | 4 |
6 | Mitsu. Outlander PHEV e) | 25 | 190 | 5 | 2 |
7 | Volvo V60 Plug-In e) | 15 | 123 | 3 | N/A |
8 9 | Nissan Leaf Mercedes B-Class ED e) | 6 15 | 122 119 | 3 3 | 6 N/A |
10 11 | Kia Soul EV e) Porsche Cayenne Plug-In e) | 15 15 | 112 108 | 3 3 | N/A N/A |
12 | Renault Twizy e) | 15 | 107 | 3 | 5 |
13 | Volkswagen e-Golf e) | 10 | 102 | 2 | N/A |
14 | BMW i8 | 6 | 81 | 2 | 9 |
15 | Smart Fortwo ED e) | 10 | 72 | 2 | N/A |
16 | Renault Kangoo ZE e) | 5 | 57 | 1 | N/A |
17 18 19 20 21 22 23 24 25 26 27 28 29 29 31 32 33 | Nissan e-NV200 / Evalia e) Mitsubishi I-Miev Volkswagen e-Up! e) Opel Ampera Toyota Prius Plug-In Porsche 918 Citröen C-Zero Porsche Panamera Plug-In Mercedes S500 Plug-In Peugeot Partner EV Volkswagen XL1 Citroen Berlingo EV McLaren P1 Peugeot iOn Ford Focus Electric Mercedes C350e Chevrolet Volt | 5 6 5 9 5 4 1 4 | 46 40 38 30 24 23 11 10 9 8 7 6 5 5 3 2 1 | 1 1 1 1 1 1 00 0 0 0 0 0 0 0 0 0 | N/A 7 N/A 8 N/A 11 12 N/A N/A N/A 16 N/AN/A 15 N/A N/A10 |
TOTAL | 511 | 4.127 | 100 |
Comments
Post a Comment