"Tesla Pressures the Three Marys" 2nd Edition
The Swiss EV market reached the 550 units last month, doubling sales regarding last year, placing this year total sales en route to some 6.000 units, which is more than the whole Swiss EV sales counted until 31st December 2014!
Of course, the EV Share made a jump to 1,95%, up from 0.75% last year, placing the Swiss market as the Sixth highest EV share in the world.
Tesla continues on a roll, selling 157 units (Twelve months ago it had sold 32...) last month and counting 1.149 sales this year, it is starting to tickle its real competitors:
- In September the Model S (157 sales) was the Best Selling model of its class, ahead of the Audi A6 (137 units), Mercedes E-Class (125) and BMW 5-Series (124);
- In YTD sales, it is still behind the aforementioned three, but the Mercedes E-Class (1.228 units) is just 79 units ahead, so it is still possible to beat the Merc in the race for Number Three.
Below Tesla, the BMW i3 is Second, but the VW Golf GTE is approaching and could surpass it in the near future.
In the manufacturers ranking, Tesla comfortably leads with 25% (Up 1%), while in the race for Second Place, Volkswagen (16%) distanced itself from BMW (15%), but the distances are so small that anything can happen here.
Pl | Switzerland | Sep. | 2015 | % | '14Pl |
1 2 | Tesla Model S BMW i3 | 157 52 | 1.149 589 | 25 13 | 1 3 |
3 4 | Volkswagen Golf GTE e) Audi A3 e-Tron e) | 75 55 | 565 419 | 12 9 | N/A N/A |
5 | Renault Zoe | 35 | 318 | 7 | 4 |
6 | Mitsu. Outlander PHEV e) | 25 | 215 | 5 | 2 |
7 | Volvo V60 Plug-In e) | 15 | 138 | 3 | N/A |
8 9 | Mercedes B-Class ED e) Nissan Leaf | 15 8 | 134 130 | 3 3 | N/A 6 |
10 11 | Kia Soul EV e) Porsche Cayenne Plug-In e) | 15 15 | 127 123 | 3 3 | N/A N/A |
12 | Renault Twizy e) | 10 | 113 | 2 | 5 |
13 | Volkswagen e-Golf e) | 10 | 112 | 2 | N/A |
14 | BMW i8 | 5 | 86 | 2 | 9 |
15 | Smart Fortwo ED e) | 10 | 82 | 2 | N/A |
16 | Renault Kangoo ZE e) | 5 | 62 | 1 | N/A |
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 | Nissan e-NV200 / Evalia e) Volkswagen e-Up! e) Mitsubishi I-Miev Opel Ampera Toyota Prius Plug-In Porsche 918 Citröen C-Zero Mercedes C350e Peugeot iOn Porsche Panamera Plug-In Mercedes S500 Plug-In Peugeot Partner EV Volkswagen XL1 Citroen Berlingo EV McLaren P1 Ford Focus Electric Chevrolet Volt | 5 5 1 2 2 9 10 8 1 | 51 43 41 32 29 25 20 17 13 10 9 8 7 6 5 3 2 | 1 1 1 1 1 1 00 0 0 0 0 0 0 0 0 0 | N/A N/A 7 8 N/A 11 12 N/A 15 N/A N/A N/A 16 N/AN/A N/A 10 |
TOTAL | 550 | 4.683 | 100 |
Source: auto-suisse.ch
Comments
Post a Comment