Another Trophy For Tesla
A total of 661 units were sold in Finland, up 45% regarding the previous year, with the EV Share ending at 0.61%, a significant departure from the 0,42% of last year.
Looking at the models ranking, Tesla succeeded to win the Best Seller title this year, relegating last year winner, the Mitsu Outlander PHEV, to the runner-up position, followed by the Porsche Cayenne Plug-In, in Third.
Looking at the manufacturers ranking, Tesla also won the title, with 22% share, winning its first title in Finland, while the former crown bearer, Mitsubishi, ended in Second with 16%, followed by Volkswagen in #3, with 13% share.
Looking at the BEV / PHEV breakdown, this traditionally PHEV-friendly market has seen their plug-in hybrids increase share even more, ending the year at 63% vs the 57% of last year.
Pl | Finland | Dec. | YTD '15 | % | Pl '14 | |
1 2 | Tesla Model S Mitsubishi Outlander PHEV | 10 7 | 146 102 | 22 16 | 2 1 | |
3 | Porsche Cayenne Plug-In | 3 | 79 | 12 | 8 | |
4 5 | Volkswagen Golf GTE Nissan Leaf | 1 | 71 64 | 11 10 | 10 3 | |
6 | Audi A3 e-Tron | 5 | 61 | 9 | N/A | |
7 | Mercedes C350e | 13 | 40 | 6 | N/A | |
8 9 10 | Volvo V60 Plug-In Volkswagen e-Golf Mercedes S500e | 15 13 12 | 2 2 2 | 4 N/A 12 | ||
11 12 13 14 15 15 17 18 18 19 | Toyota Prius Plug-In Volvo XC90 T8 PHEV Porsche Panamera Plug-In Nissan e-NV200 / Evalia Mercedes B-Class ED Volkswagen e-Up! BMW i8 BMW X5 40 PHEV Ford C-Max Energi Opel Ampera | 2 8 3 | 11 10 8 7 5 5 3 2 1 1 | 2 2 1 1 1 1 0 0 0 0 | 5 N/A 7 N/A N/A N/A 9 N/A N/A 6 | |
TOTAL | 53 | 661 | 100 |
Source: trafi.fi
Comments
Post a Comment