Tesla-land Edition
The Swiss EV market reached the 587 units last month, with the full year sales almost tripling sales regarding 2014.
The EV Share is now at a round 1.98%, a stark departure from the 0.75% of 2014.
The Tesla Model S was the Star of the Show last December, with 193 units, and it has been this way since the year started, tripling sales regarding last year and outselling this year runner-up (BMW i3), by a factor of 2-to-1.
In fact, the american car managed to get in the way of the Three Marys (Audi A6, BMW 5-Series and Mercedes E-Class), by stealing the Third Place away from the Mercedes product. Will 2016 be the year that crowns the Model S as the Best Seller of its class? The Audi A6 was the 2015 Best Seller with 1.990 units, so it isn't much of a stretch for them.
Looking elsewhere, we must refer the strange case of the Opel Ampera, delivering 22 units last month, its best result since 2012...Stock Clearance?
In the manufacturers ranking, Tesla finally recovered the Manufacturers title of the Modern Era, after having won it back in 2009, when 20 Roadsters were enough to take the crown home.
Volkswagen (16%) recovered the Second Place lost to BMW (Third, with 15%) in the previous month.
Regarding the BEV/PHEV breakdown, plug-in hybrids managed to recover ground to pure electrics, having now 36% share, versus 29% in 2014.
This market will continue to be Tesla turf in the foreseeable future, counting with the Model X as a valuable sales reinforcement. As for total numbers, i guess the growth rate will decrease a little, so my forecast will be around 9.000 units.
Pl | Switzerland | Dec. | 2015 | % | '14Pl |
1 2 | Tesla Model S BMW i3 | 193 21 | 1.556 888 | 25 14 | 1 3 |
2 4 | Volkswagen Golf GTE e) Audi A3 e-Tron e) | 75 55 | 790 584 | 12 9 | N/A N/A |
5 | Renault Zoe | 75 | 478 | 7 | 4 |
6 | Mitsu. Outlander PHEV e) | 25 | 290 | 5 | 2 |
7 | Volvo V60 Plug-In e) | 15 | 183 | 3 | N/A |
8 9 | Mercedes B-Class ED e) Kia Soul EV e) | 15 15 | 179 172 | 3 3 | N/A N/A |
10 11 | Porsche Cayenne Plug-In e) Nissan Leaf | 15 6 | 168 145 | 3 2 | N/A 6 |
12 | Volkswagen e-Golf e) | 10 | 132 | 2 | N/A |
13 | Renault Twizy e) | 10 | 140 | 2 | 5 |
14 | BMW i8 | 3 | 103 | 2 | 9 |
14 | Smart Fortwo ED e) | 5 | 102 | 2 | N/A |
16 | Renault Kangoo ZE e) | 5 | 77 | 1 | N/A |
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 | Nissan e-NV200 / Evalia e) Volkswagen e-Up! e) Opel Ampera Mitsubishi I-Miev Mercedes C350e e) Citröen C-Zero Toyota Prius Plug-In Porsche 918 Peugeot iOn Porsche Panamera Plug-In Mercedes S500e Peugeot Partner EV Volkswagen XL1 Citroen Berlingo EV McLaren P1 Ford Focus Electric Chevrolet Volt | 5 5 22 1 10 1 | 66 58 56 48 42 30 29 25 20 109 8 7 6 5 3 2 | 1 1 1 1 1 1 0 00 0 0 0 0 0 0 0 0 | N/A N/A 8 7 N/A 12 N/A 1115 N/A N/A N/A 16 N/AN/A N/A 10 |
TOTAL | 587 | 6.421 | 100 |
Source: auto-suisse.ch
Comments
Post a Comment