![]() |
| S-mobilepalace |
| Launch | Announced | Exp. announcement 2016, April |
|---|---|---|
| Status | Rumored. Exp. release 2016, April |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.15 inches | |
| Resolution | 1440 x 2560 pixels (~570 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - HTC Sense UI |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Camera | Primary | 12 MP, f/1.9, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | Yes, OIS, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | v3.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold |
|---|

Comments
Post a Comment