|
S-mobilepalace |
Also known as: Lenovo K4 Note A7010a48, A7010, Lenovo Vibe X3 Lite
| Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A7010 |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300), 41(2500) - A7010 a48 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes
|
| Launch Announced | 2016, January |
---|
Status | Available. Released 2016, January |
| Dimensions | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
---|
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Display Size | 5.5 inches (~71.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| OS | Android OS, v5.1.1 (Lollipop) |
---|
Chipset | Mediatek MT6753 |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
| Card slot | microSD, up to 128 GB (dedicated slot) |
---|
Internal memory | 16 GB, 3 GB RAM - A7010 a48 8/16/32 GB, 2 GB RAM - A7010 |
| Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2 |
| Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - Dolby Atmos sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio; recording |
USB | microUSB v2.0 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| | Non-removable Li-Po 3300 mAh battery |
---|
Battery Stand-by | Up to 265 h (3G) |
Talk time | Up to 23 h (2G) / Up to 22 h (3G) |
| Colors | Black |
---|
Price group | 4/10 |
Comments
Post a Comment