|
S-mobilepalace |
Versions: H850 (Europe); H840 (LATAM); Verizon, AT&T, Sprint, T-Mobile, Vodafone
Also known as LG G5 Dual with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H850 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes
|
Launch | Announced | 2016, February |
---|
Status | Coming soon. Exp. release 2016, April |
Body | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|
Weight | 159 g (5.61 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.3 inches (~70.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - Always-on display - LG Optimus UX 5.0 UI |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 820 - H850 Qualcomm MSM8976 Snapdragon 652 - H840 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - H850 Quad-core Cortex-A72 & quad-core Cortex-A53 - H840 |
GPU | Adreno 530 - H850 Adreno 510 - H840 |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
---|
Internal | 32 GB, 4 GB RAM (H850), 3 GB RAM (H840) |
Camera | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS (3-axis), LED flash |
---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. |
Secondary | 8 MP, f/2.0, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | v4.2, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | | Removable Li-Ion 2800 mAh battery |
---|
Stand-by |
|
Talk time |
|
Misc | Colors | Silver, Titan, Gold, Pink |
---|
Comments
Post a Comment