S-mobilepalace |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - AT&T | |
4G bands | LTE band 2(1900), 5(850) - AT&T | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 44.5 x 44.5 x 14.2 mm (1.75 x 1.75 x 0.56 in) |
---|---|---|
Weight | 92.7 g (3.28 oz) | |
Build | Stainless Steel | |
SIM | Nano-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Non-removable strap |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.38 inches (~62.0% screen-to-body ratio) | |
Resolution | 480 x 480 pixels (~348 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear OS |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Camera | No |
---|
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v4.1, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, proximity, heart rate, barometer |
---|---|---|
Messaging | SMS, Email, IM | |
Browser | No | |
Java | No | |
- Push-to-Talk - MP3 player - Photo viewer - Voice dial/commands |
Battery | Non-removable Li-Ion 570 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 60 h (mixed usage) |
Misc | Colors | Space Black, Opal Blue, Opal Blue, Signature Brown |
---|
Comments
Post a Comment