S-mobilepalace |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) |
---|---|---|
Weight | 162g (5.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Dinorex T2X-1 scratch/shock resistant glass | |
- Flyme OS 5.1/Yun OS |
Platform | OS | Android OS, 5.1.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3140 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White, Gold, Gray, Blue, Pink |
---|---|---|
Price group | 3/10 |
Tests | Performance | Basemark OS II: 943 / Basemark OS II 2.0: 1039 Basemark X: 8526 |
---|---|---|
Display | Contrast ratio: 780 (nominal), 2.675 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -93.6dB / Crosstalk -93.9dB | |
Battery life | Endurance rating 61h |
Comments
Post a Comment