S-mobilepalace |
Launch | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 Exynos 7578 | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 306 Mali-T720MP2 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Camera | Primary | 13 MP, f/1.9, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model only) | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 14 h (3G) | |
Music play | Up to 58 h |
Misc | Colors | Black, White, Gold, Pink |
---|---|---|
SAR EU | 0.49 W/kg (head) 0.62 W/kg (body) |
Comments
Post a Comment