![]() |
| S-mobilepalace |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Coming soon. Exp. release 2016, March |
| Body | Dimensions | 44 x 46.9 x 13.4 mm (1.73 x 1.85 x 0.53 in) |
|---|---|---|
| Weight | 54 g (1.90 oz) | |
| Build | Stainless Steel | |
| SIM | Electronic SIM card (e-SIM) | |
| - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Compatible with standard 20mm straps |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.2 inches (~22.5% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Always-on display - Rotating bezel |
| Platform | OS | Tizen-based wearable platform |
|---|---|---|
| Chipset | Exynos 3250 Dual | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | No |
|---|
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/e |
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | No | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - Wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
| Battery | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Stand-by | Up to 48 h (3G) | |
| Talk time | Up to 48 h (mixed usage) |
| Misc | Colors | Black, Rose Gold, ceramic bracelet |
|---|

Comments
Post a Comment