The Smart ED almost reached the 200 units mark |
The Old Smart Lady Still Can Pull Some Tricks Edition
The German EV Market registered 1.099 units, pulling the EV Share up to 0,46%, twice as much as last year result (0,23%).
This market has a tradition of different monthly leaders along the year, and this September was no different, with the Two Times (2010 & 2013) Best Seller Of the Year
Next we have the Nissan Leaf, with 176 units, its best result since July '13, while in Third there's the BMW i3, selling just 131 units, worst result of the year (Probably a production constraint, now that the US market is drunk in love for the bavarian hatch), followed in #4 by the Outlander PHEV (91 units) and in #5 we have the Renault Zoe, a frequent appearance in the monthly Top 5.
Pl | Model | Sales |
1 | Smart Fortwo ED | 186 |
2 | Nissan Leaf | 176 |
3 | BMW i3 | 131 |
4 | Mitsubishi Outlander PHEV | 91 |
5 | Renault Zoe | 78 |
Looking at the YTD ranking, the Nissan Leaf was up one position to #6, at the expense of the Tesla Model S, that just can't seem to find its place in the German market.
At the middle of the ranking, the Mitsu I-Miev climbed one position to #15, whereas the Opel Ampera was down to #16...And to think that just last year the Opel PHEV ended at #6 and in 2012 it was even runner-up to the Twizy!
The Mercedes products are (very) slowly climbing positions, with the B-Class ED #20, with 27 units sold until now, while the S500 Plug-In is #22. The B-Class performance in particular looks particularly poor, after the same three months on sale, the technologically more complex BMW i3 had already sold 151 units, a case of lack of stock or demand?
The same could be said about the VW and Audi products, apart from the e-Up!, apparently no model is selling accordingly with the large diffusion of both brands in their domestic market, strange, isn't it ?
Pl | Germany | Sept | YTD'14 | % | '13 Pl |
1 | BMW i3 | 131 | 1.869 | 20 | 5 |
2 | Volkswagen e-Up! e) | 60 | 1.114 | 12 | 9 |
3 | Smart Fortwo ED | 186 | 1.023 | 11 | 1 |
4 | Mitsubishi Outlander PHEV | 91 | 844 | 9 | N/A |
5 | Renault Zoe | 78 | 741 | 8 | 2 |
6 | Nissan Leaf | 176 | 672 | 7 | 3 |
7 | Tesla Model S | 56 | 576 | 6 | 8 |
8 | Renault Twizy e) | 60 | 525 | 6 | 4 |
9 | Volkswagen e-Golf e) | 63 | 422 | 5 | N/A |
10 11 12 13 14 15 16 16 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | Volvo V60 Plug-In Audi A3 e-Tron BMW i8 Toyota Prius Plug-In Porsche Panamera Plug-In Mitsubishi I-Miev Opel Ampera Volkswagen Golf GTE Renault Kangoo ZE Peugeot iOn Mercedes B-Class ED Citröen C-Zero Mercedes S500 Plug-In Ford Focus Electric Volvo C30 Electric Kia Soul EV Chevrolet Volt Nissan e-NV200 Porsche Cayenne Plug-In Citröen Berlingo Electrique Renault Fluence ZE Volkswagen XL1 | 21 23 64 12 5 15 7 13 1 17 2 9 3 5 1 | 320 250 224 112 98 94 89 89 33 28 27 26 17 17 17 12 11 9 8 1 1 1 | 3 3 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 11 N/A N/A N/A 16 10 6 N/A N/A 13 N/A 7 N/A 14 N/A N/A 15 N/A N/A N/A 12 N/A |
TOTAL | 1.099 | 9.270 | 100 |
Source: kba.de
Comments
Post a Comment