Quote hear in the media regarding the i8: "AT LAST A COOL PLUG-IN CAR!" |
Zoe Reaches the Podium Edition
With more 9.000 than units sold last month, the European EV market was some 10% below the same month last year, but remember that at the time sales were inflated by the Dutch year end rush to dealerships, if we only take in account this year, this is the third best result of the year, after September (10.212 units) and March (9.690).
Looking at the monthly models ranking, the only real surprise is the return to form by Tesla, placing the Model S in #4, with 593 units, but the biggest surprise is the #7 of the VW Golf GTE, with 365 sales, mostly due to the Dutch market, that seems to have found a new darling on this model.
Pl | Model | Sales | |
1 | 1.703 | ||
2 | Nissan Leaf | 1.644 | |
3 | Renault Zoe | 1.288 | |
4 | Tesla Model S | 593 | |
5 | BMW i3 | 575 |
On the YTD ranking, the Renault Zoe climbed yet another place in the ranking and reached the last place of the podium, while behind it the Model S and the i3 will fight in the last month of the year for #4, right now only 122 units separate them.
On the second half of the ranking, there are three newcomers making themselves noted, thanks to the previously referred 365 units sold last month, the Golf GTE jumped to #22 and it's promising to be VW's Best-Seller next year, last month it already outsold it's BEV brother, the e-Golf (336 units) and it was only one units behind the smaller e-Up!
The other two models deserving a special mention are the Top 30 appearances of the Merc B-Class ED (#29) and the Cayenne Plug-In (#28), this last one seems to be cannibalizing sales of its Panamera brother, as the sedan suddenly started to be a slow seller (25 units last month), while the SUV sold 68 units and it's still in landing mode...
Final mention to the UK sales update that allowed the Ampera and e-NV200 to rise a couple of positions on the ranking, which says a lot on the current importance of the British EV markets.
Pl | Europe | Nov. | 2014 | % | '13Pl |
1 | Mitsubishi Outlander PHEV | 1.703 | 19.204 | 22 | 3 |
2 | Nissan Leaf | 1.644 | 13.972 | 16 | 1 |
3 | Renault Zoe | 1.288 | 8.688 | 10 | 2 |
4 | BMW i3 | 575 | 8.102 | 9 | 12 |
5 | Tesla Model S | 593 | 7.980 | 9 | 7 |
6 | Volkswagen e-Up! | 366 | 5.073 | 6 | 11 |
7 | Volvo V60 Plug-In | 350 | 4.734 | 5 | 4 |
8 | Renault Kangoo ZE | 343 | 3.585 | 4 | 5 |
9 | Volkswagen e-Golf | 336 | 2.455 | 3 | N/A |
10 | Smart Fortwo ED | 176 | 2.284 | 3 | 9 |
11 | Renault Twizy | 126 | 2.135 | 2 | 10 |
12 | Bolloré Bluecar | 62 | 1.070 | 1 | 16 |
13 14 | Opel Ampera Toyota Prius Plug-In | 43 47 | 879 860 | 1 1 | 8 15 |
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | BMW i8 Nissan e-NV200 Porsche Panamera Plug-In Mitsubishi I-Miev Citröen C-Zero Peugeot iOn Audi A3 e-TronVW Golf GTE Goupil Kia Soul EV Peugeot Partner EV Ford Focus Electric Citröen Berlingo EV Porsche Cayenne Plug-In Mercedes B-Class ED Renault Fluence ZE | 163 131 25 14 8 31 250 365 73 133 16 0 12 68 63 2 | 744 659 612 602 596 550 515 478 411 352 267 203 156 110 107 100 | 1 1 1 1 1 1 1 10 0 0 0 0 0 0 0 | N/A N/A 21 14 12 18N/A N/A 17 N/A 2224 N/A N/A N/A 19 |
TOTAL | 9.038 | 87.800 |
Comments
Post a Comment